(412) 212-2333
info@steelcityneurofeedback.com
39 White Avenue
Pittsburgh, PA 15205
The word “neurofeedback” is an umbrella term that encompasses a variety of non-invasive treatments that address imbalances in brain wave activity. All have the goal of helping clients achieve deeper healing and better daily functioning. This page compares the different types of neurofeedback.
Each type of neurofeedback has its strengths and limitations. The choice of neurofeedback type typically depends on the individual’s specific needs, the cost, and the availability of the neurofeedback modality in your area.
Hopefully this table will simplify the process of determining which form of neurofeedback is best for you.
Click here for research studies specific to our modality, ILF (Infra-low) neurofeedback.
Neurofeedback Type | Description | Strengths | How it Works | Benefits | Limitations |
---|---|---|---|---|---|
qEEG | Uses quantitative EEG analysis to customize neurofeedback protocols; uses operant (reward/punishment) conditioning | Highly individualized, data-driven approach | Most common type, measuring brainwave activity and through operant conditioning teaching individuals to increase or decrease specific brainwaves (alpha, beta, theta, gamma, or delta waves) | Can improve focus, emotional regulation, cognitive performance, and reduce stress | Requires extensive EEG analysis and expertise |
ILF (Infra-Low Frequency) | Targets extremely low-frequency brain waves (<0.1 Hz); passive approach, no effort needed on part of client | Deep, non-invasive modulation; effective for emotional regulation and stabilization of physical ailments | Focuses on extremely low frequency brain waves in a safe, non-invasive and non-verbal approach that engages the brain’s own mechanisms of self-regulation | Focuses on ultra-low frequencies and promotes deep self-regulation for emotional balance | Less researched than other methods |
LoRETA (Low-Resolution Electromagnetic Tomography Analysis) | Provides 3D brain imaging to target deep brain structures | High spatial resolution; can target deep areas | More advanced form of EEG that measures brain activity deeper within the brain, providing information about the activity in structures like the cortex and deeper parts like the limbic system | Targets complex or deep-rooted issues, like severe trauma or specific neurological disorders | Requires advanced software and expertise |
Z-Score | Uses real-time comparisons to a normative EEG database | Objective and adaptive | Compares an individual's brainwave activity to a normative database. The goal is to bring the brainwave patterns closer to the "optimal" levels as determined by the database. | Highly individualized; can address specific imbalances or irregularities in brainwave activity | Requires database access; needs precise EEG mapping |
Alpha-Theta | Focuses on increasing alpha and theta waves for deep relaxation | Effective for trauma and creativity enhancement | Aims to enhance the ratio of alpha (relaxed alertness) and theta (deep relaxation or meditative states) brainwaves. It’s often used in a deep relaxation or meditative training context | Combines alpha and theta waves to create a calm, relaxed state while also improving creative states | Can induce intense emotional responses |
HEG (Hemoencephalography) | Measures blood flow in the prefrontal cortex rather than electrical activity | Helps improve focus and executive function | HEG training feeds back changes in the brain's energy consumption (which is related to blood flow, oxygen, nutrient, glucose supply) | Targets blood flow to specific brain regions, which helps improve brain function by enhancing oxygenation. | Limited to frontal brain areas |
SMR (Sensory Motor Rhythm) | Targets 12-15 Hz rhythm in the sensorimotor cortex | Enhances focus, relaxation, and motor function | Trains individuals to increase the sensorimotor rhythm (SMR), a brainwave associated with calm focus and motor control | Targets the sensorimotor rhythm, helpful in increasing calm and focus while maintaining an alert state. | Specific applications, not as generalizable |
Functional Magnetic Resonance Imaging (fMRI) | fMRI machine detects changes in the brain's magnetic signals; the changes are captured on a computer and displayed as a color-coded map of brain activity | Used for research applications, pain management, and complex psychiatric disorders | Uses real-time fMRI to train brain areas associated with emotions and cognition | Uses real-time fMRI to train brain areas associated with emotions and cognition | Very expensive and not widely available |
Low-Energy Neurofeedback System (LENS) | EEG-based LENS neurofeedback works at a more subconscious level to normalize brainwave activity | Normalizes brain function and body regulation by helping to regulate the nervous system | Uses very low electromagnetic signals to disrupt dysfunctional brainwave patterns and promote healing | EEG based, direct neurofeedback system that stimulates the brain to reset itself and achieve optimal performance | Side effects can include temporary headaches, fatigue, or emotional discomfort during or after a session |
If you’d like more information about our ILF neurofeedback practice, feel free to contact us online or call us at (412) 212-2333. Please be specific with your questions so we can get you specific information pertinent to your condition(s).
You’ll also find lots of information about ILF neurofeedback on our ILF Neurofeedback and FAQ pages.
Thank you.